Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | IRAKLIS GEROLAKKOU | 26 | 17 | 2 | 7 | 56 | 33 | 53 |
2 | ELIA LITHRODONTA | 26 | 14 | 5 | 7 | 40 | 26 | 47 |
3 | APONA ANAGIIAS | 26 | 14 | 4 | 8 | 48 | 20 | 46 |
4 | O KORMAKITIS | 26 | 12 | 7 | 7 | 31 | 23 | 43 |
5 | AEK KORAKOU | 26 | 12 | 6 | 8 | 36 | 28 | 42 |
6 | AEN AGIOU GEORGIOU VRISOULON ACHERITOU | 26 | 12 | 4 | 10 | 39 | 35 | 40 |
7 | APEP PITSILIAS | 26 | 11 | 7 | 8 | 41 | 29 | 40 |
8 | ATLAS AGLANTZIAS | 26 | 11 | 2 | 13 | 36 | 37 | 35 |
9 | ASPIS PILAS | 26 | 9 | 6 | 11 | 32 | 33 | 33 |
10 | ORFEAS LEFKOSIAS | 26 | 7 | 12 | 7 | 37 | 36 | 33 |
11 | FOINIKAS AG MARINAS CHRISOCHOUS | 26 | 9 | 6 | 11 | 32 | 37 | 33 |
12 | DOXA PALAIOMETOCHOU | 26 | 10 | 3 | 13 | 27 | 43 | 33 |
13 | ROTSIDIS MAMMARI | 26 | 8 | 8 | 10 | 41 | 38 | 32 |
14 | LEIVADIAKOS-SALAMINA LEIVADION | 26 | 0 | 0 | 26 | 0 | 78 | 0 |
News
No related news found.